© 2008 Tower Financial Corporation™
All Rights Reserved.
The hypertext links or pointers displayed on this site are for the convenience of our customers and go to information created and maintained by other public and private organizations. Tower Bank does not control or guarantee the accuracy, relevance, timeliness, or completeness of this outside information. Further, the inclusion of links or pointers to particular items in hypertext is not intended to reflect their importance, nor is it intended to endorse any views expressed, or products or services offered, on these outside sites, or the organizations sponsoring the sites.
Tower Bank is your HSA Authority.
| Feature | Coverage |
| Minimum Opening Balance | None |
| Annual Fee | None |
| Service Charge | - No monthly service charge - No per check fee |
| Statement Options | Online or paper statements available |
| Interest Rates | Interest rates may vary based on statement type (online or paper). Please see separate rate sheet or call for a current rate quote. Rates are subject to change |
| Monthly and Annual Reporting | Monthly paper or online statement itemizes contributions. Paper statement includes imaged check copies |
| Annual IRS Reporting and Updates | 5498-SA (contributions), 1099-SA (distributions), and adjustments for prior year contributions |
| 24/7 Automated Telephone Banking | No charge, toll-free number: 888.743.0737 |
| Deposit Processing | Via automatic deposit, mail in service, or in person at any Tower Bank location |
| Online Banking | No charge. View statement, account activity and balance, front and back of paid checks |
| VISA Check Card - purchases only through HSA approved merchants (no ATM access) | - Up to two cards free - No per transaction fees |
| Check Printing Fees | $7.25 per order of 50 |
| Enrollment Fee | - Free - Enroll here. - $14.99 - Paper enrollment |
| Certificate of Deposit Options | Available. Call for current rates and terms. FDIC insured |
| Brokerage Investment Options | Available. Brokerage Investments are not FDIC insured. May lose value |
| Miscellaneous Fees - overdraft, stop pay, and other miscellaneous fees may apply | Per bank fee schedule |
| Closing/Rollover/Transfer Fee - close account and/or transfer to new custodian |
$20.00 |
